| Management number | 239636175 | Release Date | 2026/07/14 | List Price | US$25.27 | Model Number | 239636175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrinkle-free and made with quick-drying technology, this lightweight essential will ensure he stays comfortably cool all throughout the day.
| UPC | 199254446020 |
|---|---|
| ASIN | B0G83B1Q1B |
| Color | Bahama Breeze |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Button-Down Collar |
| Cuff Type | Barrel Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Morada Bay Tattersall Performance Cotton Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys' Morada Bay Tattersall Performance Cotton Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001854 |
| Material Type | Cotton Blend, Nylon Blend, Spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 3W001854 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Business Professional, Casual, Dress, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form