| Management number | 229351022 | Release Date | 2026/05/31 | List Price | US$37.20 | Model Number | 229351022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202377587 |
|---|---|
| ASIN | B09SQ3V5CF |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 272528003 |
| Rise Style | High Rise |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 89% Nylon 11% Spandex |
| Has Pockets | Yes |
| Item Weight | 383 Grams |
| Manufacturer | Troy Lee Designs |
| Style Number | 272528003 |
| Material Type | Spandex |
| Occasion Type | Construction,Cycling |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Women, Lilium Pant (MD, Black) |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 272528003 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202377587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form