| Management number | 239021020 | Release Date | 2026/07/14 | List Price | US$5.18 | Model Number | 239021020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842217151836 |
|---|---|
| ASIN | B07JFCHLYM |
| Size | Medium |
| Color | Christmas Lights |
| Theme | Holidays |
| Pattern | Cartoon |
| Fit Type | classic |
| Brand Name | Tipsy Elves |
| Rise Style | Mid |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Elastic |
| Bottom Style | Boxers, Shorts |
| Manufacturer | Tipsy Elves |
| Style Number | TE-CMP180M |
| Material Type | 95% RAYON | 5% SPANDEX |
| Number of Items | 1 |
| Subject Character | christmas |
| Additional Features | Elastic Band |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TE-CMP180M |
| Product Care Instructions | MACHINE WASH COLD, ONLY NON-CHLORINE BLEACH WHEN NEEDED, TUMBLE DRY LOW |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00842217151836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form