| Management number | 239806598 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239806598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FR4S17B8 |
|---|---|
| Brand | ZBVB |
| Color | Black-2513 |
| Pattern | Solid |
| Seasons | All Reason |
| Occasion | Work |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ZBVB |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Microfiber Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Microfiber Leather |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form