| Management number | 231444120 | Release Date | 2026/06/18 | List Price | US$182.40 | Model Number | 231444120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYT39Z2V |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 Volts |
| Wattage | 8124 watts |
| Capacity | 1 Tons |
| Brand Name | ROVSUN |
| Efficiency | High Efficiency |
| Floor Area | 550 Square Feet |
| Model Name | ROVSUN 12000 BTU Window Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter or Basic Particle Filter |
| Form Factor | Window |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | ROVSUN 12000 BTU Window Air Conditioner |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Voice |
| BEE Star Rating | true |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 24.02"D x 19.76"W x 15.16"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | application, voice |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form