| Management number | 230621511 | Release Date | 2026/06/18 | List Price | US$8.96 | Model Number | 230621511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chewy Granola BarsVariety pack: 30-Chocolate Chip, 30-Peanut Butter Chocolate Chip8g whole grains0.84 oz bar60 ctQuaker Chewy Granola
Quaker Chewy Granola Bar, Variety Pack, 0.84 oz, 60 ct| Brand | Quaker |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 60 |
| Size | 0.84 oz |
| Fruit type | Chocolate Chip |
| Grain type | Granola |
| Is filled | Y |
| Container type | Box |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Age group | Adult, Child |
| Food form | Bars |
| Retail packaging | Variety Pack |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://www.costcobusinessdelivery.com/quaker-chewy-granola-bar%2c-variety-pack%2c-0.84-oz%2c-60-ct.product.11892073.html |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form