| Management number | 222125516 | Release Date | 2026/05/04 | List Price | US$34.06 | Model Number | 222125516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1,000 watt 263 volt BT56 Mogul Screw (E39) Base 3,700K Clear Universal Burn Switch Start Metal Halide HID Philips Light Bulb
| UPC | 046677298265 |
|---|---|
| Color | Clear |
| Shape | BT56 |
| Voltage | 263.00 |
| Wattage | 1000.00 |
| Bulb Base | E39 |
| Brand Name | Philips |
| Light Type | Metal Halide |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Philips |
| Model Number | 046677298265 |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | BT56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3700 Kelvin |
| Light Source Type | Halogen |
| Light Output Maximum | 110000 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 65 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 298265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form