| Management number | 247746388 | Release Date | 2026/08/16 | List Price | US$19.99 | Model Number | 247746388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part dress, part casual, the Nunn Bush Chase Knit Plain Toe Oxford takes a classic silhouette and gives it a modern twist with a cool knit upper and molded athletic sole. Versatile enough for work or weekend, you will love the comfort of its Memory Foam footbed with Smartscent.
| UPC | 717502053884 |
|---|---|
| ASIN | B0CFNHW2VG |
| Brand | Nunn Bush |
| Color | Navy |
| Theme | Formal, Professional, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase Knit Plain Toe Oxford Lightweight Breathable Versatile Lace Up |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Chase Knit Plain Toe Oxford Lightweight Breathable Versatile Lace Up |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85073 |
| Occasion Type | Birthday, Earth Day, Halloween, New Year, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85073 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form