| Management number | 238894215 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238894215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197820244438 |
|---|---|
| ASIN | B0D96MYHXP |
| Color | Cargo Incense |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | New Balance |
| Model Name | B Nb Jogger Car 1pk |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern Jogger |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Style Number | B NB JOGGER CAR 1PK |
| Material Type | 60% Cotton 40% Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 21007514 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form