| Management number | 228831765 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 228831765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Chronicles Tri-Klops celebrates the 2026 live action Masters of the Universe movie and the dramatic battles of good versus evil at 6.5-inch scale. This action figure with collector-level detail has movie-accurate design, including the likeness of actor Kojo Attah. The enhanced 30 points of articulation deliver deluxe posability, and the muscular villain with the cybernetic eyes comes with a long-barreled blaster accessory and an extra set of hands. Deluxe eye-catching packaging provides display options in or out of the box. Colors and decorations may vary.
| UPC | 194735350759 |
|---|---|
| ASIN | B0FK1S4ZM1 |
| Size | 6.5 inches |
| Color | Multicolor |
| Scale | 6.5-inch |
| Style | Tri-Klops |
| Theme | Fantasy |
| character | Tri-Klops |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Chronicles Tri-Klops |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Pounds |
| Manufacturer | Mattel |
| Model Number | JKJ24 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe Movie |
| Item Dimensions | 1.4 x 3.35 x 6.75 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | 30 Points of Articulation, 3-Eyed Visor, Actor Likeness |
| Included Components | 1 Masters of the Universe Chronicles Tri-Klops figure, 1 blaster accessory and 1 extra set of hands. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | JKJ24 |
| Item Dimensions L x W x H | 1.4"L x 3.35"W x 6.75"H |
| Recommended Uses For Product | Display, Collect, Role-play, Creative Play |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form