| Management number | 247318454 | Release Date | 2026/08/16 | List Price | US$99.98 | Model Number | 247318454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precisely tuned to exceed performance boundaries, the CATX2 Composite upholds a tradition of athlete-inspired innovations and superior craftsmanship. Each drop weight is optimized for peak energy transfer, performance, and feel, featuring specific composite handle rigidities and custom-molded tapers. The CATX2 Composite is more powerful than ever with an enhanced multi-directional composite barrel design, delivering results right out of the packaging. Not merely built better, built uniquely.
| UPC | 840390515988 |
|---|---|
| ASIN | B0D6QNDC85 |
| Size | 33" / 28 oz |
| Color | BLACK |
| Grip Size | 1.75mm |
| Grip Type | Micro-perforated |
| Brand Name | Marucci |
| Grading By | USSSA |
| Sport Type | Baseball |
| Item Length | 83.82 centimeters |
| Skill Level | Intermediate |
| Manufacturer | MARUCCI |
| Model Number | MSBCCPX25-33/28 |
| Material Type | Aluminum |
| Item Type Name | BASEBALL BAT |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Included Components | Bat |
| League Certification | USSSA |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid, Youth |
| Sport Bat Willow Type | English Willow |
| Manufacturer Part Number | MSBCCPX25-33/28 |
| Global Trade Identification Number | 00840390515988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form