| Management number | 239239404 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239239404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CX53KXW2 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | LILLUSORY |
| Model Name | Ezls363 |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Unit Count | 1.0 Set |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Turn Down |
| Style Number | EZls363 |
| Material Type | Polyester |
| Occasion Type | Easter, Honeymoon |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | [INFERRED: sleeping, lounging around the house] |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form