| Management number | 240061502 | Release Date | 2026/07/16 | List Price | US$1.50 | Model Number | 240061502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the wholesome goodness of Gullon Vitalday Yogurt Sandwich Biscuits with oats, red fruits, and wholegrain cereals. Each 7.76oz (220g) pack includes five individually wrapped servings, perfect for on-the-go snacking or a quick energy boost. These delicious biscuits feature a creamy yogurt-flavored filling and high oleic sunflower oil, combining irresistible flavor with mindful nutrition. Adding wholegrain cereals provides a satisfying crunch and a source of fiber, making these biscuits a delightful choice for a balanced lifestyle. Enjoy the perfect blend of taste and health with Gullon Vitalday!
| Brand | Gullon |
|---|---|
| Flavor | Yogurt Crunch |
| Cookie type | Biscuit Cookies |
| Texture | Crunch |
| Nutrition facts label image | https://res.cloudinary.com/jmg/image/upload/v1732717985/Table_Vitalday_yogurt_uami6w.jpg |
| Net content statement | Net Wt: 7.76oz |
| Count | 5 |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | All Occasions|Breakfast, Everyday |
| Food condition | Shelf-Stable |
| Shelf life | 365 |
| Bakery toppings type | Red Fruits, Oats |
| Material | Cardboard |
| Food preparation method | Baked |
| Size | 7.76 fl oz |
| Retail packaging | Multipack |
| Food form | Bars |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/jmg/image/upload/v1732716936/ing_vitalday_yog_lxn2np.jpg |
| Product net content parent | 7.76 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form