| Management number | 239186916 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239186916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKYSN45H |
|---|---|
| Color | Cloud Blue |
| Impedance | 22 Ohms |
| Brand Name | FOYCOY |
| Model Name | OP-ONE AIR |
| Style Name | Student-Friendly, Open-Ear Clip-On |
| Unit Count | 1.0 Count |
| Item Weight | 2.42 Ounces |
| Sensitivity | 85 dB |
| Control Type | Touch Control |
| Manufacturer | FOYCOY |
| Model Number | OpenPlay ONE Air |
| Audio Latency | 120 Milliseconds |
| BuiltIn Media | Charging Case x1, Ear Cushion Pad (Silicone) x2 Pairs, FOYCOY OpenPlay ONE Air Earbuds x2, USB-C (A to C) Cable x1, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | U-ring design |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Gym, Workout, School, Studying, Commute, Tablet Learning |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | 85 dBA Capped Volume for Hearing Protection, Featherlight Fit for Glasses-Wearing Students, Medical-Grade Silicone, Microphone Included, Stay-Aware Open-Ear Fit |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Cloud Blue/Translucent |
| Carrying Case Width | 5.8 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 3.7 Centimeters |
| Carrying Case Length | 7.2 Centimeters |
| Carrying Case Weight | 58.8 Grams |
| Warranty Description | 5 Year Warranty |
| Age Range Description | Kid,Teen |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Music, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form