| Management number | 231554488 | Release Date | 2026/06/18 | List Price | US$2,015.60 | Model Number | 231554488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pear cut diamonds are set in a three stone design pointing outwards on platinum metal. This ring is certified by the American Gemological Appraisal group (AGA).
| UPC | 600300406702 |
|---|---|
| ASIN | B071FP858Y |
| Color | Platinum |
| Style | American |
| Gem Type | Diamond |
| Material | Platinum |
| Occasion | Engagement |
| Ring Size | 7 |
| Stone Cut | Good |
| Brand Name | Kobelli |
| Metal Type | Platinum |
| Metal Stamp | PLAT |
| Stone Color | H-I, H-I |
| Stone Shape | Pear |
| Manufacturer | KOBELLI |
| Setting Type | Prongs |
| Stone Weight | 0.55, 1.02 Carats |
| Stone Clarity | SI3, VS-SI1 |
| Ring Form Type | Band |
| Collection Name | All |
| Number Of Stones | 3 |
| Total Diamond Weight | 1.57 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Global Trade Identification Number | 00600300406702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form