| Management number | 240661721 | Release Date | 2026/07/16 | List Price | US$104.43 | Model Number | 240661721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus PS2000 295/75R22.5 144L GOVERVIEWThe Americus PS2000 is a premium off-the-road (OTR) tire for steer-axle service on medium/heavy trucks and buses.
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 295 |
| Tire load index | 144 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.9 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Minimum vehicle rim width | 8.25 in |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 |
| Brand | Americus |
| Tire type | Commercial Tires |
| Model | 00631772228967 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 110 psi |
| Product line | PS2000 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form