| Management number | 240043850 | Release Date | 2026/07/16 | List Price | US$34.03 | Model Number | 240043850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for maximum performance for all sport utility vehicle applications.Tread design is noise treated to ensure smooth, quiet ride on all road surfaces.
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 215 |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Noise Reduction |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2008-13 Nissan Rogue S 2014-15 Nissan Rogue Select S 2003-04 Honda Element DX 2005-11 Honda Element EX 1996-2004 Toyota RAV4 Base 2002-06 Saturn Vue Base 2007 Saturn Vue Green Line 2009-12 Chevrolet Colorado WT 2005 Toyota RAV4 Sport 2002-05 Buick Rendezvous CXL 2014-20 Mitsubishi Outlander ES 2011-12 Mitsubishi Outlander Sport ES 2018-20 Mitsubishi Eclipse Cross ES 2001-04 Mazda Tribute DX 2002-03 Pontiac Aztek Base 2007-12 Mitsubishi Outlander ES 2003-05 Chevrolet Astro LT 2009-12 GMC Canyon SLE 2022-23 Mitsubishi Eclipse Cross ES 2001 Pontiac Aztek GT 2004-05 Pontiac Aztek Rally 2013 Mitsubishi Outlander XLS 2003-05 GMC Safari SLE and more |
| Tire type | Passenger Car Tires |
| Model | 00636313264558 |
| Tread depth | 10/32 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form