| Management number | 228096111 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228096111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZ5TRC8B |
|---|---|
| Size | 583719501-2 Pack |
| Seasons | spring, summer, autumn |
| Rim Size | 8 Inches |
| Rim Width | 1 Inches |
| Brand Name | Grasscape |
| Load Index | 1 |
| Unit Count | 2.0 Count |
| Wheel Size | 8 Inches |
| Item Weight | 1.28 Kilograms |
| Manufacturer | Grasscape |
| Item Diameter | 8 Inches |
| Material Type | Plastic |
| Exterior Finish | Metal |
| Wheel Backspacing | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 Front Wheels |
| Pitch Circle Diameter | 7 Inches |
| Manufacturer Part Number | Gr-583719501 |
| OEM Equivalent Part Number | 583719501 |
| Compatible with Vehicle Type | Lawn Mower |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form